
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161209 | ||
Importer | ADENWALLA SONS ![]() |
||
Importer address | 15-16, MUSA MARKET, SHARAH-E-LIAQUAT,KARACHI 74000 PA | ||
Supplier | HITEX INSULATION NINGBO CO LTD ROOM 2004 2ND BL ![]() |
||
Supplier address | HITEX INSULATION NINGBO CO LTD ROOM 2004 2ND BL | ||
Loading port | NINGBO | Destination port | KAPW |
Product description | 1164 P KGS STC ASBESTOS ROPE ASBESTOS TAPE WHITE GLASS WOOL BLANKET CERAMIC FIBER BOARD ASBETSOS GASKET SHEET ASBESTOS TEFLON PACKING WITH OIL GLASS FIBER TAPE GLASS FIBETranslation | ||
Quantity | 1164 | Quantity unit | units |
Weight | 51.9101 | ||
Packages | 1164 | Type of packaging | PACKAGES |
Bill of lading | HDMUNXKN0588883 | ||
Vessel name | HYUNDAI NEW YORK | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161209 | - | ![]() |
- | NINGBO | KAPW |